Providing you the best range of biphasic insulin aspart i.p, 180mg trodelvy sacituzumab govitecan injection, 420mg perjeta pertuzumab injection, 1200mg tecentriq atezolizumab injection, tecentriq atezolizumab injection and 10mg sandostatin lar injection with effective & timely delivery.
₹ 625 Get Latest Price
Packaging Size | 3 ml |
Composition | 100U/ml |
Packaging Type | Box |
Brand | Biphasic |
Prescription/Non-Prescription | Prescription |
₹ 130000 Get Latest Price
Packaging Type | Vial |
Composition | Sacituzumab Govitecan |
Brand | Trodelvy |
Strength | 180 mg |
Treatment | To treat metastatic cancer |
Injection Site | IV |
Trodelvy is a Trop-2-directed antibody and topoisomerase inhibitor conjugate used to treat adult patients with:
₹ 54000 Get Latest Price
Strength | 420 mg |
Pack Size | 14 ml |
Pack Type | Vial |
Treatment | To treat breast cancer |
Injection Site | IV |
Manufacturer | Roche |
Brand | Perjeta |
₹ 79000 Get Latest Price
Strength | 1200 mg/20 ml |
Pack Type | Vial |
Manufacturer | Roche |
Injection Site | IV |
Treatment | To treat cancer |
Brand | Tecentriq |
₹ 178000 Get Latest Price
Strength | 1200 mg/20 ml |
Packaging Type | Vial |
Minimum order quantity: 1 Vial
₹ 33000 Get Latest Price
Packaging Size | 1 ml |
Packaging Type | Vial |
Brand | Sandostatin LAR |
Manufacturer | Novartis |
Treatment | To treat carcinoid tumors |
Strength | 10 mg |
₹ 3000 Get Latest Price
Strength | 100 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Brand | Reditux |
Manufacturer | Dr. Reddy's |
Treatment | To treat blood cancer |
₹ 14000 Get Latest Price
Strength | 40 mg |
Brand | Xtandi |
Composition | Enzalutamide |
Manufacturer | Astellas Pharma |
Storage | Store below 30 Degree |
₹ 8600 Get Latest Price
Strength | 500 mg |
Packaging Size | 50 ml |
Packaging Type | Vial |
Brand | Reditux |
Manufacturer | Dr. Reddy's |
Treatment | To treat blood cancer |
₹ 22000 Get Latest Price
Strength | 100 mg |
Pack Size | 16.7 ml |
Pack Type | Vial |
Brand Name | Abraxane |
Manufacturer | Celgene |
Usages | To treat breast cancer, pancreatic cancer and non-small cell lung cancer |
Injection Site | IV |
₹ 175000 Get Latest Price
Strength | 250 mg/50 ml |
Pack Type | Vial |
Brand | Atriance |
Treatment | To treat T-cell acute lymphoblastic leukem |
Manufacturer | Novartis |
Injection Site | IV |
₹ 36000 Get Latest Price
Strength | 5 mg |
Manufacturer | Merck |
Brand | Erbitux |
Treatment | To treat bowel cancer |
Pack Size | 20 ml |
Pack Type | Vial |
Injection Site | IV |
₹ 10000 Get Latest Price
Strength | 100 mg |
Packaging Type | Vial |
Injection Site | IV |
Manufacturer | Healthiza |
Composition | Cetuximab |
Treatment | To treat bowel cancer |
Pack Size | 20 ml |
Get Latest Price
Dose/Strength | 300 mcg |
Treatment | To improve white blood cells during cancer treatment |
Brand | Neukine |
Packaging Type | Prefilled Syringe |
Pack Size | 1 ml |
Manufacturer | Intas |
Injection Site | SC / IV |
₹ 10000 Get Latest Price
Strength | 440 mg |
Packaging Type | Box |
Brand Name | Hertraz |
Manufactured By | Mylan |
Pack Size | 1 Vial Trastuzumab, 2 Vial BWFI |
Injection Form | Lyophilized Powder |
Injection Site | IV |
Treatment | To treat stomach and breast cancer |
Minimum order quantity: 10 Box
₹ 3000 Get Latest Price
Packaging Size | 1X0.6 ml Vial |
Strength | 6 mg/ 0.6 ml |
Manufacturer | Roche |
Brand | Neulasta |
Treatment | To treat neutropenia |
Injection Site | SC |
₹ 40000 Get Latest Price
Strength | 100 mg/4 ml |
Brand | Avastin |
Composition | Bevacizumab |
Manufacturer | Roche |
Pack Type | Vial |
Treatment | To treat different type of cancer |
Ekta Arora (CEO)
Flybyrx
Iind Floor, Shop No- 10, Siddharth Street
Siddharth Vihar, Ghaziabad - 201009, Uttar Pradesh, India